| holding | carrying value | share |
|---|---|---|
| Backing reserve | 2,672.66 USDG | 38.30% |
| Allocation | 1,356.70 USDG | 19.44% |
| Uniswap liquidity | 2,949.18 USDG | 42.26% |
| Total held | 6,978.55 USDG | 100.00% |
20.00% of every funding goes to the backing reserve, which only redemptions can draw on. The rest is the allocation. Backing per token and the standing bid count the current treasury's backing reserve alone; the first treasury's buckets are listed on their own.
| line item | value |
|---|---|
| Supply outstanding | 999,991,342 HOOK |
| Staked, both contracts | 593,279,497 (59.33%) |
| Free float | 406,711,844 (40.67%) |
| Backing per token | 0.000002673 USDG |
The fee is 5.00% on every swap, buy or sell, split the same way each time: 4.00% to stakers and 1.00% to the reserve. The split is read from the machine, so a change would show here the moment it happened.
| buy side | rate | ETH collected |
|---|---|---|
| Distribution, buys HOOK for stakers | 4.00% | 2.1526 |
| Reserve, converted to USDG for the treasury | 1.00% | 0.5381 |
| Total | 5.00% | 2.6908 |
| Swaps on this side | 2,495 | 57.2524 notional |
| sell side | rate | ETH collected |
|---|---|---|
| Distribution, buys HOOK for stakers | 4.00% | 2.2052 |
| Reserve, converted to USDG for the treasury | 1.00% | 0.5513 |
| Total | 5.00% | 2.7566 |
| Swaps on this side | 2,543 | 58.6515 notional |
Creator fees accrued on the pool since launch: 27.8216 ETH, from the fee hook's own counter.
What the machine has bought on the open market and distributed. Every round below carries the swap that funded it, which is the proof that distributions are bought and not minted.
| round | date | HOOK bought | ETH spent | index before | index after | transaction |
|---|---|---|---|---|---|---|
| 158 | 2026-10-16 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x3e3f9f33...433900 |
| 157 | 2026-10-16 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x97f0bb8d...559d71 |
| 156 | 2026-10-15 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x2236243a...73d336 |
| 155 | 2026-10-15 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x3e85b2ce...911af3 |
| 154 | 2026-10-15 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x7af63a5e...3e6fa4 |
| 153 | 2026-10-14 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0xb444b3e8...31ce7c |
| 152 | 2026-10-14 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x759426da...675f37 |
| 151 | 2026-10-14 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x0eb8713d...d0c57a |
| 150 | 2026-10-13 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x499e452f...ca6042 |
| 149 | 2026-10-13 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0xd01be940...aa4330 |
| 148 | 2026-10-13 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x0f55d48d...4a3ed6 |
| 147 | 2026-10-12 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x2f70eec6...d4be3b |
| 146 | 2026-10-12 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x9786aa99...85bd24 |
| 145 | 2026-10-12 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0xee42d9f0...21df8d |
| 144 | 2026-10-11 | 0.00 | 0.0000 | 0.4949 | 0.4949 | 0x3a686177...4db1fe |
| 143 | 2026-10-11 | 2,485,946.89 | 0.1039 | 0.4908 | 0.4949 | 0xc70f2a11...27bf2c |
| 142 | 2026-10-11 | 0.00 | 0.0000 | 0.4908 | 0.4908 | 0xf33f377f...fd5e29 |
| 141 | 2026-10-10 | 0.00 | 0.0000 | 0.4908 | 0.4908 | 0x96cd3bab...930476 |
| 140 | 2026-10-10 | 0.00 | 0.0000 | 0.4908 | 0.4908 | 0x14d76881...dd420c |
| 139 | 2026-10-10 | 0.00 | 0.0000 | 0.4908 | 0.4908 | 0x23104976...0efa06 |
| 138 | 2026-10-09 | 2,491,106.33 | 0.1133 | 0.4867 | 0.4908 | 0xe046890f...835204 |
| 137 | 2026-10-09 | 0.00 | 0.0000 | 0.4867 | 0.4867 | 0xb4310e7d...a872f9 |
| 136 | 2026-10-09 | 0.00 | 0.0000 | 0.4867 | 0.4867 | 0x6f0d8e35...1f8910 |
| 135 | 2026-10-08 | 0.00 | 0.0000 | 0.4867 | 0.4867 | 0xbb7a496b...52d14d |
| 134 | 2026-10-08 | 0.00 | 0.0000 | 0.4867 | 0.4867 | 0x29c74eec...d54d68 |
| 133 | 2026-10-08 | 0.00 | 0.0000 | 0.4867 | 0.4867 | 0xb066d6d2...a2445f |
| 132 | 2026-10-07 | 3,081,545.64 | 0.1419 | 0.4817 | 0.4867 | 0xd6bc754b...4aed5f |
| 131 | 2026-10-07 | 0.00 | 0.0000 | 0.4817 | 0.4817 | 0x21afabc9...2f23f5 |
| 130 | 2026-10-07 | 2,513,236.84 | 0.1168 | 0.4777 | 0.4817 | 0x64828908...7e9301 |
| 129 | 2026-10-06 | 2,299,259.25 | 0.1069 | 0.4740 | 0.4777 | 0x4bb9ddac...dfb35b |
| 128 | 2026-10-06 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x0c7a9208...e33698 |
| 127 | 2026-10-06 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0xd85a6faa...16575a |
| 126 | 2026-10-05 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x6ecf474d...3118cb |
| 125 | 2026-10-05 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x05c67bea...b553ca |
| 124 | 2026-10-05 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x926c9b5c...551f7a |
| 123 | 2026-10-04 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x7997fa7c...1339f3 |
| 122 | 2026-10-04 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x6f397b32...db49aa |
| 121 | 2026-10-04 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0xd4bcc6f4...dcbd45 |
| 120 | 2026-10-03 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x2b97d3f9...3d08f2 |
| 119 | 2026-10-03 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x802a9fa0...7340d9 |
| 118 | 2026-10-03 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x1237df4f...b10643 |
| 117 | 2026-10-02 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x7ec48931...f32165 |
| 116 | 2026-10-02 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0xe7041209...e198d7 |
| 115 | 2026-10-02 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x07b633f2...2b669d |
| 114 | 2026-10-01 | 0.00 | 0.0000 | 0.4740 | 0.4740 | 0x2fbaf565...31884b |
| 113 | 2026-10-01 | 1,996,971.64 | 0.1041 | 0.4709 | 0.4740 | 0x13b48d52...f74a62 |
| 112 | 2026-10-01 | 0.00 | 0.0000 | 0.4709 | 0.4709 | 0x4e46ab4c...9bf0fe |
| 111 | 2026-09-30 | 0.00 | 0.0000 | 0.4709 | 0.4709 | 0x91de7171...124df3 |
| 110 | 2026-09-30 | 0.00 | 0.0000 | 0.4709 | 0.4709 | 0x3dff6bd2...b1b629 |
| 109 | 2026-09-30 | 0.00 | 0.0000 | 0.4709 | 0.4709 | 0xbceaa37d...e469b5 |
| 108 | 2026-09-29 | 2,536,834.83 | 0.1283 | 0.4670 | 0.4709 | 0x519fe94b...2cc118 |
| 107 | 2026-09-29 | 0.00 | 0.0000 | 0.4670 | 0.4670 | 0x8f98dc38...1ac218 |
| 106 | 2026-09-29 | 2,245,521.34 | 0.1138 | 0.4635 | 0.4670 | 0x8d7f2914...4a052b |
| 105 | 2026-09-28 | 1,973,497.57 | 0.1018 | 0.4605 | 0.4635 | 0x77afef3b...3931ca |
| 104 | 2026-09-28 | 0.00 | 0.0000 | 0.4605 | 0.4605 | 0x7d6bea86...2d8b6e |
| 103 | 2026-09-28 | 0.00 | 0.0000 | 0.4605 | 0.4605 | 0x3f385028...16d934 |
| 102 | 2026-09-27 | 2,045,255.65 | 0.1083 | 0.4573 | 0.4605 | 0xb0b7c651...82ca52 |
| 101 | 2026-09-27 | 0.00 | 0.0000 | 0.4573 | 0.4573 | 0xd43b431f...669ea1 |
| 100 | 2026-09-27 | 0.00 | 0.0000 | 0.4573 | 0.4573 | 0xaf180228...2a2679 |
| 99 | 2026-09-26 | 0.00 | 0.0000 | 0.4573 | 0.4573 | 0x9a358725...555b1d |
| 98 | 2026-09-26 | 0.00 | 0.0000 | 0.4573 | 0.4573 | 0x0c4283ae...b744a7 |
| 97 | 2026-09-26 | 2,493,868.57 | 0.1346 | 0.4534 | 0.4573 | 0x419357ad...25e97a |
| 96 | 2026-09-25 | 0.00 | 0.0000 | 0.4534 | 0.4534 | 0x5fb3e3fe...513ca6 |
| 95 | 2026-09-25 | 2,187,801.16 | 0.1172 | 0.4501 | 0.4534 | 0xf69f2457...32f1da |
| 94 | 2026-09-25 | 3,279,118.87 | 0.1742 | 0.4450 | 0.4501 | 0xa82754e0...a9dd49 |
| 93 | 2026-09-24 | 0.00 | 0.0000 | 0.4450 | 0.4450 | 0x9079197d...a9cc3d |
| 92 | 2026-09-24 | 2,272,613.24 | 0.1247 | 0.4414 | 0.4450 | 0x19308f50...12b97f |
| 91 | 2026-09-24 | 3,671,789.04 | 0.2000 | 0.4356 | 0.4414 | 0x6a814d62...61e0a0 |
| 90 | 2026-09-23 | 3,639,024.06 | 0.2000 | 0.4299 | 0.4356 | 0x202c6da3...100bcf |
| 89 | 2026-09-23 | 3,401,163.41 | 0.1922 | 0.4245 | 0.4299 | 0xbb9cac1c...6de96d |
| 88 | 2026-09-23 | 2,231,638.75 | 0.1277 | 0.4210 | 0.4245 | 0xd3c82d8d...e0206e |
| 87 | 2026-09-22 | 0.00 | 0.0000 | 0.4210 | 0.4210 | 0x7f25eae0...e80d98 |
| 86 | 2026-09-22 | 0.00 | 0.0000 | 0.4210 | 0.4210 | 0x54423ad7...9ccfad |
| 85 | 2026-09-22 | 0.00 | 0.0000 | 0.4210 | 0.4210 | 0x9cef490d...58c846 |
| 84 | 2026-09-21 | 1,913,019.54 | 0.1146 | 0.4181 | 0.4210 | 0x13a7f6dd...bf83fb |
| 83 | 2026-09-21 | 3,352,735.73 | 0.2000 | 0.4129 | 0.4181 | 0xaec2905d...d0b1a0 |
| 82 | 2026-09-21 | 2,036,856.62 | 0.1229 | 0.4098 | 0.4129 | 0x31e6a2c0...a6b908 |
| 81 | 2026-09-21 | 3,382,612.44 | 0.2000 | 0.4046 | 0.4098 | 0x2aa4ccd1...84befe |
| 80 | 2026-09-20 | 2,495,768.30 | 0.1481 | 0.4007 | 0.4046 | 0x35e889c7...f7faab |
| 79 | 2026-09-20 | 3,315,719.72 | 0.2000 | 0.3956 | 0.4007 | 0x1e715211...a07a90 |
| 78 | 2026-09-20 | 3,265,039.22 | 0.2000 | 0.3905 | 0.3956 | 0xd6f12081...c86eb3 |
| 77 | 2026-09-19 | 3,177,574.73 | 0.1997 | 0.3856 | 0.3905 | 0xb635fc47...a7612d |
| 76 | 2026-09-19 | 0.00 | 0.0000 | 0.3856 | 0.3856 | 0x778a85b0...f85676 |
| 75 | 2026-09-19 | 1,624,143.52 | 0.1049 | 0.3831 | 0.3856 | 0x961a5f9c...0266a3 |
| 74 | 2026-09-18 | 0.00 | 0.0000 | 0.3831 | 0.3831 | 0x3ca4953d...9c5649 |
| 73 | 2026-09-18 | 0.00 | 0.0000 | 0.3831 | 0.3831 | 0xc4e7a6e0...0c50a1 |
| 72 | 2026-09-18 | 0.00 | 0.0000 | 0.3831 | 0.3831 | 0x56c33139...273d99 |
| 71 | 2026-09-17 | 0.00 | 0.0000 | 0.3831 | 0.3831 | 0xab489e65...4e307c |
| 70 | 2026-09-17 | 1,552,838.80 | 0.1010 | 0.3807 | 0.3831 | 0x5e031d04...b452b2 |
| 69 | 2026-09-17 | 2,843,661.47 | 0.1850 | 0.3764 | 0.3807 | 0xa4882303...612fa9 |
Every step backing per token took over the recorded window, with what caused it. A fee fills the reserve; a redemption or a burn retires supply. Every step carries its transaction.
| date | cause | reserve after | backing per token | transaction |
|---|---|---|---|---|
| 2026-10-07 | fee, reserve filled | 2,672.66 USDG | 0.000002673 USDG | 0x64828908...7e9301 |
| 2026-09-29 | fee, reserve filled | 2,615.59 USDG | 0.000002616 USDG | 0x8d7f2914...4a052b |
| 2026-09-25 | fee, reserve filled | 2,558.74 USDG | 0.000002559 USDG | 0xf69f2457...32f1da |
| 2026-09-23 | fee, reserve filled | 2,492.25 USDG | 0.000002492 USDG | 0x202c6da3...100bcf |
| 2026-09-23 | fee, reserve filled | 2,430.36 USDG | 0.000002430 USDG | 0xd3c82d8d...e0206e |
| 2026-09-21 | fee, reserve filled | 2,372.44 USDG | 0.000002372 USDG | 0x2aa4ccd1...84befe |
| 2026-09-20 | fee, reserve filled | 2,296.82 USDG | 0.000002297 USDG | 0xd6f12081...c86eb3 |
| 2026-09-17 | fee, reserve filled | 2,222.91 USDG | 0.000002223 USDG | 0x5e031d04...b452b2 |