sample data
reserve
362.00 ETH
held by the treasury, floor valued
backing per token
0.000362 ETH
reserve over circulating supply
sample data
circulating supply
1,000,000
HOOK, net of the dead address
staked
612,400
61.24% of supply
staking index
1.0234
sHOOK to HOOK
distributed
4,745
HOOK, over the recorded window
burned
1,400
HOOK, over the recorded window
fee inflow, buys
38.50
ETH, over the recorded window
fee inflow, sells
77.00
ETH, over the recorded window
market price
0.000450
ETH per HOOK, from the pool
sample data
| holding | carrying value | share |
|---|---|---|
| ETH reserves | 244.00 ETH | 67.40% |
| Deployed reserves | 118.00 ETH | 32.60% |
| Total reserve | 362.00 ETH | 100.00% |
sample data
| buy side | rate | ETH collected |
|---|---|---|
| Reserve, held by the treasury in ETH | 1.00% | 15.4000 |
| Distribution, buys HOOK for stakers | 1.00% | 15.4000 |
| Burn, buys HOOK and retires it | 0.50% | 7.7000 |
| Total | 2.50% | 38.5000 |
| sell side | rate | ETH collected |
|---|---|---|
| Reserve, held by the treasury in ETH | 2.00% | 30.8000 |
| Distribution, buys HOOK for stakers | 2.00% | 30.8000 |
| Burn, buys HOOK and retires it | 1.00% | 15.4000 |
| Total | 5.00% | 77.0000 |
Every epoch on record, with the swap that funded it. This is the proof that distributions are bought, not minted.
sample data
| epoch | date | HOOK bought | ETH spent | index before | index after | transaction |
|---|---|---|---|---|---|---|
| 42 | 2026-08-28 | 1,412.00 | 0.6350 | 1.0221 | 1.0234 | 0xa1b2c3d4...b2c3d4 |
| 41 | 2026-08-27 | 1,388.00 | 0.6250 | 1.0209 | 1.0221 | 0xb2c3d4e5...c3d4e5 |
| 40 | 2026-08-26 | 1,945.00 | 0.8750 | 1.0191 | 1.0209 | 0xc3d4e5f6...d4e5f6 |
sample data
| date | HOOK burned | ETH spent | supply before | supply after | transaction |
|---|---|---|---|---|---|
| 2026-08-28 | 706.00 | 0.3180 | 1,000,706 | 1,000,000 | 0xd4e5f6a7...e5f6a7 |
| 2026-08-27 | 694.00 | 0.3120 | 1,001,400 | 1,000,706 | 0xe5f6a7b8...f6a7b8 |